Property Attributes
- MLS#A12034591
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodVILLAGE AT THE FALLS COND
- Zip33176
- Style
- Year Built1974
- Taxes$ 3580
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1077
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Highly Desirable (2-bedroom, 1-bath) END unit in the B Bldg at the VILLAGE AT THE FALLS Condos with EXPANDED Kitchen, NEW AC in 2025, ACCORDION Hurricane Shutters & 1 RESERVED parking spot. Community offers a Gym, Clubhouse, Security, Pool, Tennis Courts and a Full-Time On-Site Manager. LOCATION, LOCATION, LOCATION – situated near Pinecrest / Palmetto Bay and just across the street from NEW Publix, Upscale Shopping and Restaurants at The Falls Mall.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary School | Palmetto Middle School | Miami Killian High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $275,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 732 |
| Association Fee Includes | Association Management,Common Areas,Hot Water,Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Pool(s),Reserve Fund,Sewer,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Pool Features | Association |
| Security Features | Closed Circuit Camera(s),Security Guard,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,No Boats,No Motorcycles,No RV,Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 1974 |
| View | Garden |
| Unit Number | B-404 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Laundry,Pool,Tennis Court(s),Trash,Elevator(s) |
| Subdivision Name | VILLAGE AT THE FALLS COND |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Killian |
| City | Miami |
| Entry Location | 4 |
| Senior Community Y/N | false |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Vineland |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 3580 |
| Middle/Junior High School | Palmetto |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12034591 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | VILLAGE AT THE FALLS CONDO UNIT B-404 UNDIV 1077/193920 INT IN COMMON ELEMENTS OFF REC 23167-1523 COC 24514-2939 03 2006 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,First Floor Entry,Living/Dining Room,Main Living Area Entry Level,Tub Shower,Elevator |
|---|---|
| Flooring | Carpet,Hardwood,Terrazzo,Wood |
| Total Stories | 6 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Tennis Court(s),Storm/Security Shutters |
|---|---|
| Fencing | Wall |
| Parking Features | Assigned,One Space |
| Building Area Total | 1077 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 29, 2026 1:21 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating