Property Attributes
- MLS#A12044053
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area42
- NeighborhoodONE MIAMI WEST CONDO
- Zip33131
- Style
- Year Built2005
- Price$ 3,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 1bdrm/1bth condo with direct views of Biscayne Bay and Miami Skyline. Condo w/ Italian wood kitchen cabinets, granite counter-tops and stainless steel appliances along with marble counter-top bath and walk-in closet and wood floors and tiles throughout. Bldg amenities incl: 2 swimming pools, Jacuzzi, Sauna, 2 Fitness Centers, 2 Party Rooms, Convenience Store, and 24 hrs concierge, security, and valet. Centrally located within walking distance to Arena, Performance Center, Brickell Village and minutes to SoBe, KB, Grove, Gables, Design District, Wynwood and Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $3,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Heated,InGround,Pool,Community |
| Security Features | BuildingSecurity,GatedWithGuard,KeyCardEntry,LobbySecured,SecurityGuard |
| Restrictions | NoBoats,NoRv |
| Construction Materials | Brick,Block |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Bay,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 3616 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,RiverFront |
| Community Features | Clubhouse,Fitness,PropertyManagerOnSite,Sauna,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,Elevators,FitnessCenter,Pool,Sauna,SpaHotTub,Security |
| Attached Garage | true |
| Subdivision Name | ONE MIAMI WEST CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Rent Includes | Sewer,TrashCollection,CableTv,Water |
| Full Baths | 1 |
| Status | Active |
| High School | Washington; Brooker T |
| City | Miami |
| Entry Location | 36 |
| Senior Community Y/N | false |
| Zoning Description | 6401 |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Community,HotTub |
| Elementary School | Douglas |
| Year Built Details | Resale |
| Middle/Junior High School | de Diego; Jose |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12044053 |
| Availability Date | 2026-08-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | ONE MIAMI WEST CONDO UNIT 3616 UNDIV 0.17% INT IN COMMON ELEMENTS OFF REC 24030-4689 COC 24544-4636 05 2006 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,LivingDiningRoom,WalkInClosets,EntranceFoyer,Pantry |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass,Sliding |
| Total Bedrooms | 1 |
| Entry Level | 36 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | AttachedCarport,Assigned,Attached,Garage,TwoSpaces,Valet |
| Lot Features | RectangularLot |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 3:28 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating