Property Attributes
- MLS#A12070452
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodTHE METROPOLITAN CONDO
- Zip33129
- Style
- Year Built2001
- Taxes$ 6500
- Price$ 715,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning views of the city skyline and Miami Port: Welcome to this remodeled 2-bedroom, 2-bathroom residence in Brickell, offering a blend of spaciousness, privacy, and unobstructed views—with no special assessments. This apartment features marble flooring, soaring 9-foot ceilings, and a spacious balcony-terrace perfect for outdoor enjoyment,a closet big enough that can be used as an office. Savor views overlooking Miami Port and Brickell. The unit includes two assigned parking spaces and complimentary valet parking. The building offers a full range of amenities: a Jacuzzi, BBQ and grilling area, party room, children's playroom, bicycle storage, and tennis courts. Ideally situated on a quiet cul-de-sac—just one block from Key Biscayne and within small distance o 3 minutes distance of the finest restaurants, shops, Brickell City Centre, and Brickell's vibrant nightlife—this represents a unique opportunity to own a move-in-ready, fully renovated home in one of Miami's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Way Elementary School | Ponce De Leon Middle School | Miami Senior High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $715,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding,Subject To Tenant Rights |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Self Cleaning Oven,Washer |
| HOA Fee | 1495 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Cable TV,Hot Water,Insurance,Maintenance Grounds,Parking,Pest Control,Pool(s),Sewer,Trash,Water |
| Architectural Style | Other |
| Pool Features | Association,Heated |
| Security Features | Complex Fenced,Door Man,Key Card Entry,Fire Sprinkler System,Smoke Detector(s) |
| Restrictions | No Restrictions,No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 2001 |
| View | City,Other,Water |
| Unit Number | 804 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Corporation |
| Waterfront Features | Bayfront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Bike Storage,Business Center,Community Kitchen,Fitness Center,Barbecue,Picnic Area,Playground,Pool,Sauna,Spa/Hot Tub,Storage,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | THE METROPOLITAN CONDO |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | take 25 road east |
| High School | Miami Senior |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Entry Location | 8 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Way |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 6500 |
| Middle/Junior High School | Ponce De Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12070452 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | THE METROPOLITAN CONDO UNIT 804 UNDIV .5597527 INT IN COMMON ELEMENTS OFF REC 19604-1579 OR 19677-2730 0501 1 COC 23540-4987 06 2005 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dual Sinks,Eat-in Kitchen,First Floor Entry,Living/Dining Room,Main Living Area Entry Level,Split Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Total Stories | 27 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 2 |
| Entry Level | 8 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Tennis Court(s),Storm/Security Shutters |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,Guest,On Street,Two or More Spaces,Garage Door Opener |
| Building Area Total | 1140 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 1:19 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating