Property Attributes
- MLS#B26037862
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area2410
- NeighborhoodECHO BRICKELL CONDO
- Zip33131
- Style
- Year Built2017
- Taxes$ 12399
- Price$ 680,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage777
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Preparatory Academy Elementary School | Shenandoah Middle School | Booker T. Washington High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $810,000 |
| 6/23/2026 | 7$750,000 |
| 8/22/2026 | 9$680,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 1933 |
| Garage Spaces | 1 |
| Association Fee Includes | Internet,Sewer,Trash,Water |
| Patio/Porch Features | Open,Patio,Terrace,Balcony |
| Pool Features | Association |
| Security Features | Closed Circuit Camera(s),Elevator Secured,Gated Community,Lobby Secured |
| Construction Materials | Block |
| Pets Allowed | Pet Fee,Pet Restrictions,Yes |
| Year Built | 2017 |
| View | Bay,City,Ocean,Other,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1202 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fitness Center,Indoor Pool,Pool |
| Attached Garage | true |
| Subdivision Name | ECHO BRICKELL CONDO |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Booker T. Washington |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2410 |
| Carport Y/N | false |
| Elementary School | Southside Preparatory Academy |
| Tax Annual Amount | 12399 |
| Middle/Junior High School | Shenandoah |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/1451-Brickell-Avenue-Unit-1202-Miami-FL-33131/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | ECHO BRICKELL CONDO UNIT 1202 UNDIV 0.330% INT IN COMMON ELEMENTS OFF REC 28880-4047 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Bar |
|---|---|
| Flooring | Marble,Tile,Wood |
| Total Stories | 34 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Outdoor Kitchen,Outdoor Living Area |
| Parking Features | Assigned,Attached,Covered,Garage,Valet |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 777 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 3:23 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating