Property Attributes
- MLS#B26043219
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5430
- NeighborhoodCITYPLACE SOUTH TOWER CONDO
- Zip33401
- Style
- Year Built2008
- Taxes$ 11233
- Price$ 848,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Beaches MLS (FL)
Property Description
Now available in the pristine CityPlace South Tower! Residence 1609 offers breathtaking sunrise and sunset views with desirable east and west exposure from your expansive private balcony, providing a front-row seat to holiday fireworks, along with stunning views of the Atlantic Ocean and Palm Beach Island. Inside, you'll find a thoughtfully designed split two-bedroom floor plan that maximizes comfort, functionality, and privacy. Electric blinds are installed throughout, and the residence includes deeded covered parking along with a spacious private storage unit. This residence is a true blank canvas ready for your personal vision. Cityplace South Tower has exquisite finances and is run like a dream from management to the valet staff and doormen and everywhere in-between. Perfectly situated directly across from Rosemary Square and just over the bridge from Palm Beach Island and Worth Avenue, this premier location truly can't be beat. Palm Beach International Airport is also just five minutes away. Residents enjoy an impressive collection of amenities, including a heated pool, hot tub, outdoor kitchen, fitness center, 24-hour doorman, complimentary valet parking, and a pet-friendly atmosphere.
| Elementary School | High School |
|---|---|
| Palm Beach Public Elementary School | Forest Hill High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $859,000 |
| 7/22/2026 | Listed $858,000 |
| 7/26/2026 | 1$849,000 |
| 8/12/2026 | Listed $848,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable |
| Possession | CloseOfEscrow |
| Roof | Concrete |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,Freezer,Disposal,GasWaterHeater,IceMaker,Microwave,Oven,Refrigerator,WaterHeater,WineRefrigerator,Washer |
| HOA Fee | 1298.53 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,CableTv,Insurance,MaintenanceGrounds,PestControl,Pools,ReserveFund,Security,Trash,Water,Internet |
| Pool Features | Association,Heated |
| Security Features | BuildingSecurity,ElevatorSecured,SecuredGarageParking,KeyCardEntry,LobbySecured,SmokeDetectors,SecurityGuard |
| Construction Materials | Block,Concrete |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2008 |
| View | City,Intercoastal,Lake,Ocean,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1609 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | PropertyManagerOnSite |
| Accessibility | AccessibilityFeatures,AccessibleEntrance |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BilliardRoom,BikeStorage,BusinessCenter,Clubhouse,Elevators,FitnessCenter,HotWater,Library,Management,Pool,Parking,Sauna,SpaHotTub,Security,Storage,Trash |
| Attached Garage | true |
| Subdivision Name | CITYPLACE SOUTH TOWER CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Forest Hill |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5430 |
| Carport Y/N | false |
| Elementary School | Palm Beach Public |
| Tax Annual Amount | 11233.06 |
| Property Condition | Resale |
| MLS Area Minor | PB20, |
| Virtual Tour | https://www.propertypanorama.com/550-Okeechobee-Boulevard-Unit-1609-West-Palm-Beach-FL-33401--B26043219/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | West Palm Beach |
| Legal Description | CITYPLACE SOUTH TOWER CONDO UNIT 1609 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,DualSinks,Elevator,LivingDiningRoom,Storage,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Tile |
| Total Stories | 21 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,LaundryCloset,MainLevel,InUnit,WasherDryerInstallAllowed |
| Total Bedrooms | 2 |
| Entry Level | 16 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorKitchen |
|---|---|
| Parking Features | Assigned,Attached,Covered,Deeded,Garage,Guest,Valet |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1120 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 3:27 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating