Property Attributes
- MLS#B26064778
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area2790
- NeighborhoodGREENWOOD VILLAS
- Zip33033
- Style
- Year Built1995
- Taxes$ 1314
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
Great opportunity in the desirable Greenwood Villas community! This spacious home offers a flexible floor plan with plenty of room for a growing . Enjoy a low monthly HOA and a convenient Homestead location near shopping, dining, schools, and major roadways. Whether you're looking for a primary residence or a home with flexible living arrangements, this property offers plenty of possibilities. Easy to show schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Campbell Drive K-8 Elementary School | Redland Middle School | South Dade High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $560,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Negotiable,Other |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Range,Refrigerator,Washer |
| HOA Fee | 20 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Window Bars |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREENWOOD VILLAS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| High School | South Dade |
| City | Homestead |
| Senior Community Y/N | false |
| MLS Area | 2790 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Campbell Drive K-8 |
| Tax Annual Amount | 1314 |
| Middle/Junior High School | Redland |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/29714-SW-158TH-Court-Homestead-FL-33033/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | GREENWOOD VILLAS PB 126-60 LOT 3 BLK 11 LOT SIZE 3108 SQ FT & INT IN COMMON AREA OR 20489-0238 062002 1 |
Interior Features
| Interior Amenities | Family/Dining Room,Stacked Bedrooms,Tub Shower,Upper Level Primary |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Carport,Attached,Covered,Carport,Driveway,Garage,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3108 |
| Building Area Total | 2116 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 3:28 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating