Property Attributes
- MLS#B26071087
- TypeRentals
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4780
- NeighborhoodISLE OF SANDALFOOT CONDO
- Zip33428
- Style
- Year Built1981
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
Beaches MLS (FL)
Property Description
Completely upgraded unit, 2/2 all tile floors, quartz countertops, stainless steel appliances, washer and dryer, in unit. Secured lobby, elevator. Close to shops, dining, banks easy access to roads
| Elementary School | Middle School | High School |
|---|---|---|
| Hammock Pointe Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $2,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Not Available,Sewer Connected,Water Available |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Screened,Balcony |
| Pool Features | Association |
| Security Features | Building Security,Smoke Detector(s),Security Lights |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1981 |
| Electric | 3 Phase |
| Tenant Pays | Cable TV,Electricity,Repairs |
| Security Deposit | 2300 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 405 |
| Property Subtype | Condominium |
| Waterfront Features | None |
| Community Features | Street Lights |
| Accessibility | None |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Elevator(s),Pool,Storage,Trail(s),Trash |
| Subdivision Name | ISLE OF SANDALFOOT CONDO |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Palmetto Park Road to Lyons South to SW 8 Street West to building on North side of Street. |
| High School | Olympic Heights |
| City | Boca Raton |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 4780 |
| Carport Y/N | false |
| Elementary School | Hammock Pointe |
| Middle/Junior High School | Eagles Landing |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/9235-SW-8th-Street-Unit-405-Boca-Raton-FL-33428/unbranded |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Boca Raton |
| Legal Description | ISLE OF SANDALFOOT COND 4 UNIT 405 |
Interior Features
| Interior Amenities | Dual Sinks,Living/Dining Room,Stacked Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 5 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Living Area,Other |
|---|---|
| Parking Features | Assigned,Guest |
| Lot Features | Sprinklers Automatic,Sprinkler System |
| Total Parking | 1 |
| Building Area Total | 1026 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 3:14 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating