Property Attributes
- MLS#F10538316
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area2790
- NeighborhoodBella Marie Estates
- Zip33033
- Style
- Year Built2025
- Taxes$ 3572
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2607
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful new construction home situated on an oversized lot in Homestead. This 4-bedroom, 3-bath residence features modern finishes, impact windows and doors, quartz countertops, spacious living areas, and a 2-car garage. No HOA, No CDD, and not located in a flood zone. Large backyard with ample space for a pool, BBQ area, and future guest house (subject to approvals). Excellent opportunity for homeowners or investors seeking long-term rental or Airbnb potential. Only a limited number of homes remain available.
| Elementary School | Middle School | High School |
|---|---|---|
| Avocado Elementary School | South Dade Middle School | South Dade High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $799,000 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2025 |
| Electric | 220 Volts |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Bella Marie Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south, on Ronald Reagan Tpke Take exit 5 for SW 288th St/Biscayne Dr (0.3mi) Keep right at the fork,follow signs for US-1 and merge onto SW 288th St/Biscayne Dr (2.7mi) Turn left onto SW 167th Ave (0.2mi) Destination will be on the left |
| High School | South Dade |
| City | Homestead |
| Senior Community Y/N | false |
| MLS Area | 2790 |
| Elementary School | Avocado |
| Tax Annual Amount | 3572 |
| Middle/Junior High School | South Dade |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/29100-SW-165-ave-Homestead-FL-33033/unbranded |
| Builder Name | Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | BELLA MARIE ESTATES PB 176-073 T-24268 LOT 21 BLK 1 LOT SIZE 10,382 SQ FT M/L FAU 30-7905-000-0350 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,Entrance Foyer,High Ceilings,Living/Dining Room,Custom Mirrors,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Living Area,Uncovered Courtyard,Room For Pool |
|---|---|
| Parking Features | Driveway,Garage,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 12571 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 3:27 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating