Property Attributes
- MLS#B26020379
- TypeRentals
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5540
- NeighborhoodCRESSWIND PALM BEACH
- Zip33470
- Style
- Year Built2023
- Price$ 4,250
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Grove Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $3,950 |
| 6/1/2026 | 8$4,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Disposal,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Porch |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community,Key Card Entry,Smoke Detector(s) |
| Pets Allowed | No |
| Year Built | 2023 |
| Tenant Pays | Association Fees,Cable TV,Electricity,Gas,Sewer,Water |
| Security Deposit | 4000 |
| View | Pond |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Common Area,Common Area,Accessible Central Living Area,Visitor Bathroom,Accessible Doors,Accessible Entrance |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Dog Park,Fitness Center,Hobby Room,Management,Picnic Area,Pickleball,Park,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CRESSWIND PALM BEACH |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Seminole Ridge |
| City | The Acreage |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | true |
| MLS Area | 5540 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Golden Grove |
| Middle/Junior High School | Osceola Creek |
| Ok to Lease | Other |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/5576-Captiva-Lane-The-Acreage-FL-33470/unbranded |
| Availability Date | 2026-05-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | The Acreage |
| Legal Description | CRESSWIND PALM BEACH PHASE 2 LT 186 |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Entrance Foyer,Kitchen Island,Main Level Primary,Multiple Primary Suites,Multiple En Suite Bathrooms,Pantry,Tub Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Outdoor Living Area |
| Parking Features | Attached Carport,Attached,Carport,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Total Parking | 4 |
| Lot Size Area | 6499 |
| Building Area Total | 2933 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:29 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating