Property Attributes
- MLS#B26052479
- TypeRentals
- Listing Status Active Under Contract
- CountyPalm Beach
- CityWestlake
- Area5540
- NeighborhoodCRESSWIND PALM BEACH
- Zip33470
- Style
- Year Built2026
- Price$ 3,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Be the first tenants to live in this newly built upgraded home in Cresswind Palm Beach, Westlake. This two-bedroom, two-bathroom Allison model offers 1,474 square feet of comfortable living space, making efficient use of every room. The open floor plan creates a welcoming atmosphere perfect for everyday living, while the two-car garage provides convenient storage and parking. Located in the established Cresswind Palm Beach community, this residence presents an excellent opportunity for those seeking practical comfort in a well-planned setting. Upgrades through the home such as quartz counters in the kitchen and bathrooms including a 3inch quartz island countertop. Plenty of kitchen cabinet storage with upgraded soft close drawers and doors with under cabinet led lighting. Laminate floors throughout the home with a 4ft extension added to the owner's suite and lanai for extra living convenience. Use the flex room as an office, reading, music, art or 3rd bedroom. Complete lawn care, internet and trash pickup are included in the rent. Enjoy the Clubhouse with Gym and resort style pool, lap area, resistance pool and jacuzzi. Boche ball, tennis courts and plenty of PICKLEBALL courts to stay active. Social clubs, activities, bingo and free events by the pool on weekends. Live the stress-free South Florida senior lifestyle at its finest here in gated 55+ Cresswind Palm Beach!
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Grove Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $3,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Freezer,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Association,Heated |
| Security Features | Security System,Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Gated Community,Key Card Entry,Lobby Secured,Phone Entry,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2026 |
| Tenant Pays | Cable TV,Electricity,Gas,Hot Water,Insurance,Pest Control,Water |
| Security Deposit | 3300 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Cabana,Clubhouse,Community Kitchen,Dog Park,Fitness Center,Hobby Room,Hot Water,Management,Maintenance,Picnic Area,Playground,Pickleball,Park,Pool,Parking,Recreation Facilities,Spa/Hot Tub,Security |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | CRESSWIND PALM BEACH |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | west to pratt whitney turn on town center parkway then right into cresswind |
| High School | Seminole Ridge |
| City | Westlake |
| Senior Community Y/N | true |
| MLS Area | 5540 |
| Carport Y/N | false |
| Elementary School | Golden Grove |
| Middle/Junior High School | Osceola Creek |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/4954-Rivo-Alto-Circle-Westlake-FL-33470--B26052479/unbranded |
| Availability Date | 2026-07-13 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | Westlake |
| Legal Description | CRESSWIND PALM BEACH PHASE 5 LT 687 |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Total Parking | 4 |
| Lot Size Area | 10428 |
| Building Area Total | 2078 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:29 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating